<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dividend Stocks for Income</title>
	<atom:link href="http://dividendstocks4income.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dividendstocks4income.com</link>
	<description>Generate a current and growing income stream with stocks that pay you to own them</description>
	<lastBuildDate>Sun, 18 Jul 2010 17:04:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dividend stock bargain #3: An oil &amp; gas giant at almost half price</title>
		<link>http://dividendstocks4income.com/2010/07/18/dividend-stock-bargain-3-an-oil-gas-giant-at-almost-half-price/</link>
		<comments>http://dividendstocks4income.com/2010/07/18/dividend-stock-bargain-3-an-oil-gas-giant-at-almost-half-price/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 16:25:05 +0000</pubDate>
		<dc:creator>rpell</dc:creator>
				<category><![CDATA[Dividend Aristocrats]]></category>
		<category><![CDATA[Dividend Growth Stocks]]></category>
		<category><![CDATA[Stock Analysis]]></category>
		<category><![CDATA[Exxon]]></category>
		<category><![CDATA[Exxon Mobil]]></category>
		<category><![CDATA[XOM]]></category>

		<guid isPermaLink="false">http://dividendstocks4income.com/?p=258</guid>
		<description><![CDATA[So far in this series of posts on dividend stocks that are currently trading at &#8220;bargain&#8221; prices I&#8217;ve highlighted a high-yielding utility stock and a top drugstore chain with a fast-growing dividend. In this post I look at the world&#8217;s largest publicly owned integrated oil company, which is of course Exxon Mobil (XOM: 60.98 -0.13%, [...]]]></description>
		<wfw:commentRss>http://dividendstocks4income.com/2010/07/18/dividend-stock-bargain-3-an-oil-gas-giant-at-almost-half-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dividend stock bargain #2: A top drugstore chain at a discount</title>
		<link>http://dividendstocks4income.com/2010/07/04/dividend-stock-bargain-2-a-top-drugstore-chain-at-a-discount/</link>
		<comments>http://dividendstocks4income.com/2010/07/04/dividend-stock-bargain-2-a-top-drugstore-chain-at-a-discount/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 16:18:26 +0000</pubDate>
		<dc:creator>rpell</dc:creator>
				<category><![CDATA[Dividend Aristocrats]]></category>
		<category><![CDATA[Dividend Growth Stocks]]></category>
		<category><![CDATA[Stock Analysis]]></category>
		<category><![CDATA[WAG]]></category>
		<category><![CDATA[Walgreen]]></category>
		<category><![CDATA[Walgreens]]></category>

		<guid isPermaLink="false">http://dividendstocks4income.com/?p=226</guid>
		<description><![CDATA[In my last post I highlighted a utility stock that was trading 60% below its 2008 highs and paying an over 6% dividend yield. In this post I look at something completely different &#8211; the much lower yielding, but much faster-growing dividend stock of Walgreen Co. (WAG: 28.4475 +0.52%, yld: 2.08%), the largest drugstore chain [...]]]></description>
		<wfw:commentRss>http://dividendstocks4income.com/2010/07/04/dividend-stock-bargain-2-a-top-drugstore-chain-at-a-discount/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dividend stock bargain: A high-yielding utility stock on sale</title>
		<link>http://dividendstocks4income.com/2010/06/05/dividend-stock-bargains-a-high-yielding-utility-stock-on-sale/</link>
		<comments>http://dividendstocks4income.com/2010/06/05/dividend-stock-bargains-a-high-yielding-utility-stock-on-sale/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 16:32:41 +0000</pubDate>
		<dc:creator>rpell</dc:creator>
				<category><![CDATA[High Dividend Stocks]]></category>
		<category><![CDATA[Stock Analysis]]></category>
		<category><![CDATA[Utility Stocks]]></category>
		<category><![CDATA[Allegheny Energy]]></category>
		<category><![CDATA[AYE]]></category>
		<category><![CDATA[FE]]></category>
		<category><![CDATA[FirstEnergy]]></category>
		<category><![CDATA[utility]]></category>
		<category><![CDATA[Utility Stock]]></category>

		<guid isPermaLink="false">http://dividendstocks4income.com/?p=161</guid>
		<description><![CDATA[Until recently, finding undervalued dividend stocks in this market has been a real challenge.  While there were plenty of dividend stock bargains to be found during the market lows in March 2009 &#8211; when no one wanted to buy them &#8211; the market&#8217;s spectacular run-up since then not only &#8220;corrected&#8221; that situation, but pushed valuations [...]]]></description>
		<wfw:commentRss>http://dividendstocks4income.com/2010/06/05/dividend-stock-bargains-a-high-yielding-utility-stock-on-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three stocks with affordable 4% dividends</title>
		<link>http://dividendstocks4income.com/2010/02/02/three-stocks-with-affordable-4-dividends/</link>
		<comments>http://dividendstocks4income.com/2010/02/02/three-stocks-with-affordable-4-dividends/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 04:41:24 +0000</pubDate>
		<dc:creator>rpell</dc:creator>
				<category><![CDATA[Dividend Aristocrats]]></category>
		<category><![CDATA[Stock Analysis]]></category>
		<category><![CDATA[Utility Stocks]]></category>
		<category><![CDATA[AEE]]></category>
		<category><![CDATA[Ameren]]></category>
		<category><![CDATA[Genuine Parts]]></category>
		<category><![CDATA[GPC]]></category>
		<category><![CDATA[PBI]]></category>
		<category><![CDATA[Pitney Bowes]]></category>
		<category><![CDATA[SmartMoney]]></category>
		<category><![CDATA[Utility Stock]]></category>

		<guid isPermaLink="false">http://dividendstocks4income.com/?p=153</guid>
		<description><![CDATA[A recent article at SmartMoney focuses on 3 Stocks With Affordable 4% Yields.  By &#8220;affordable&#8221; the article is referring to the companies&#8217; abilities to pay their dividends while still having enough cash to pay for other expenses and investments &#8211; a sign that the dividends are likely to be safe.
The stocks &#8211; which include [...]]]></description>
		<wfw:commentRss>http://dividendstocks4income.com/2010/02/02/three-stocks-with-affordable-4-dividends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grantham: High-quality stocks still relatively cheap</title>
		<link>http://dividendstocks4income.com/2010/01/27/grantham-high-quality-stocks-still-relatively-cheap/</link>
		<comments>http://dividendstocks4income.com/2010/01/27/grantham-high-quality-stocks-still-relatively-cheap/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 23:30:48 +0000</pubDate>
		<dc:creator>rpell</dc:creator>
				<category><![CDATA[Dividend Aristocrats]]></category>
		<category><![CDATA[Dividend Growth Stocks]]></category>
		<category><![CDATA[General Stock Market]]></category>
		<category><![CDATA[Abbott Labs]]></category>
		<category><![CDATA[ABT]]></category>
		<category><![CDATA[Grantham]]></category>
		<category><![CDATA[Grantham Portfolio]]></category>
		<category><![CDATA[Grantham Top Holdings]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Jeremy Grantham]]></category>
		<category><![CDATA[JNJ]]></category>
		<category><![CDATA[Johnson & Johnson]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[PEP]]></category>
		<category><![CDATA[Pepsico]]></category>
		<category><![CDATA[PFE]]></category>
		<category><![CDATA[Pfizer]]></category>
		<category><![CDATA[Wal-Mart Stores]]></category>
		<category><![CDATA[WMT]]></category>

		<guid isPermaLink="false">http://dividendstocks4income.com/?p=152</guid>
		<description><![CDATA[It&#8217;s always interesting to read Jeremy Grantham&#8217;s latest thoughts on the market. In his just published Q4 2009 letter (embedded below) he reiterates his view that the market, as represented by the S&#038;P 500, is worth only 850 and that any advance from current levels will make it &#8220;seriously overpriced.&#8221;
Still, he says, the high-quality component [...]]]></description>
		<wfw:commentRss>http://dividendstocks4income.com/2010/01/27/grantham-high-quality-stocks-still-relatively-cheap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Ben Graham dividend stocks for the enterprising investor</title>
		<link>http://dividendstocks4income.com/2009/11/09/10-ben-graham-dividend-stocks-for-the-enterprising-investor/</link>
		<comments>http://dividendstocks4income.com/2009/11/09/10-ben-graham-dividend-stocks-for-the-enterprising-investor/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 05:15:20 +0000</pubDate>
		<dc:creator>rpell</dc:creator>
				<category><![CDATA[High Dividend Stocks]]></category>
		<category><![CDATA[Stock Analysis]]></category>
		<category><![CDATA[B&G Foods]]></category>
		<category><![CDATA[Ben Graham]]></category>
		<category><![CDATA[Benjamin Graham]]></category>
		<category><![CDATA[BGS]]></category>
		<category><![CDATA[BMY]]></category>
		<category><![CDATA[Bristol-Myers Squibb]]></category>
		<category><![CDATA[DD]]></category>
		<category><![CDATA[Dupont]]></category>
		<category><![CDATA[International Shipholding]]></category>
		<category><![CDATA[ISH]]></category>
		<category><![CDATA[Merck]]></category>
		<category><![CDATA[Modern Graham]]></category>
		<category><![CDATA[ModernGraham]]></category>
		<category><![CDATA[MRK]]></category>
		<category><![CDATA[National Presto Industries]]></category>
		<category><![CDATA[NPK]]></category>
		<category><![CDATA[Olin Corporation]]></category>
		<category><![CDATA[OLN]]></category>
		<category><![CDATA[PFE]]></category>
		<category><![CDATA[Pfizer]]></category>
		<category><![CDATA[Philip Morris International]]></category>
		<category><![CDATA[PM]]></category>
		<category><![CDATA[PMD]]></category>
		<category><![CDATA[Psychemedics]]></category>

		<guid isPermaLink="false">http://dividendstocks4income.com/?p=130</guid>
		<description><![CDATA[A recent post at ModernGraham &#8211; a site devoted to the study of the security analysis methods of value investing pioneer Benjamin Graham &#8211; highlights &#8220;10 Dividend Companies for the Enterprising Investor&#8221;.  These are the top 10 dividend stocks in the site&#8217;s database with the highest dividend yield that are considered suitable for &#8220;enterprising&#8221; [...]]]></description>
		<wfw:commentRss>http://dividendstocks4income.com/2009/11/09/10-ben-graham-dividend-stocks-for-the-enterprising-investor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cramer vs. Cramer on Lockheed Martin &#8211; A &#8220;Buy&#8221; or &#8220;Sell! Sell! Sell!&#8221;?</title>
		<link>http://dividendstocks4income.com/2009/11/05/cramer-vs-cramer-on-lockheed-martin-a-buy-or-sell-sell-sell/</link>
		<comments>http://dividendstocks4income.com/2009/11/05/cramer-vs-cramer-on-lockheed-martin-a-buy-or-sell-sell-sell/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 05:04:45 +0000</pubDate>
		<dc:creator>rpell</dc:creator>
				<category><![CDATA[Dividend Growth Stocks]]></category>
		<category><![CDATA[Stock Analysis]]></category>
		<category><![CDATA[BA]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[GD]]></category>
		<category><![CDATA[General Dynamics]]></category>
		<category><![CDATA[Jim Cramer]]></category>
		<category><![CDATA[LMT]]></category>
		<category><![CDATA[Lockheed Martin]]></category>
		<category><![CDATA[Mad Money]]></category>
		<category><![CDATA[NOC]]></category>
		<category><![CDATA[Northrop Grumman]]></category>
		<category><![CDATA[Raytheon]]></category>
		<category><![CDATA[RTN]]></category>

		<guid isPermaLink="false">http://dividendstocks4income.com/?p=128</guid>
		<description><![CDATA[A while back I posted an example of how money managers can be hazardous to your financial health. Now Jim Cramer, host of CNBC&#8217;s Mad Money, has provided us with a more recent example of how blindly following financial &#8220;experts&#8221; can prove costly (and confusing).
In this case it involves his recommendation(s) on Lockheed Martin (LMT: [...]]]></description>
		<wfw:commentRss>http://dividendstocks4income.com/2009/11/05/cramer-vs-cramer-on-lockheed-martin-a-buy-or-sell-sell-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shiller, Grantham: &#8220;Market is overvalued (again)&#8221;</title>
		<link>http://dividendstocks4income.com/2009/11/01/shiller-grantham-market-is-overvalued-again/</link>
		<comments>http://dividendstocks4income.com/2009/11/01/shiller-grantham-market-is-overvalued-again/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 17:17:35 +0000</pubDate>
		<dc:creator>rpell</dc:creator>
				<category><![CDATA[General Stock Market]]></category>
		<category><![CDATA[blue chip stocks]]></category>
		<category><![CDATA[CAPE]]></category>
		<category><![CDATA[dividend paying stocks]]></category>
		<category><![CDATA[dividend stocks]]></category>
		<category><![CDATA[Jeremy Grantham]]></category>
		<category><![CDATA[P/E10]]></category>
		<category><![CDATA[P/E10 ratio]]></category>
		<category><![CDATA[quality U.S. stocks]]></category>
		<category><![CDATA[Robert Shiller]]></category>
		<category><![CDATA[Shiller]]></category>
		<category><![CDATA[Shiller's PE10]]></category>
		<category><![CDATA[stock returns predictor]]></category>
		<category><![CDATA[U.S. Dividend Stocks]]></category>

		<guid isPermaLink="false">http://dividendstocks4income.com/?p=127</guid>
		<description><![CDATA[Two astute market observers &#8211; Robert Shiller and Jeremy Grantham &#8211; recently weighed in with their take on the market after its 60% run-up from the March lows and came to the same conclusion: it&#8217;s once again overvalued.  
Not massively, mind you, but enough to cause concern.  While neither is predicting another crash [...]]]></description>
		<wfw:commentRss>http://dividendstocks4income.com/2009/11/01/shiller-grantham-market-is-overvalued-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The top U.S. dividend stocks: Which are the best values now?</title>
		<link>http://dividendstocks4income.com/2009/10/11/the-top-us-dividend-stocks-which-are-the-best-values-now/</link>
		<comments>http://dividendstocks4income.com/2009/10/11/the-top-us-dividend-stocks-which-are-the-best-values-now/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 16:41:42 +0000</pubDate>
		<dc:creator>rpell</dc:creator>
				<category><![CDATA[Dividend Aristocrats]]></category>
		<category><![CDATA[Dividend Growth Stocks]]></category>
		<category><![CDATA[Stock Analysis]]></category>
		<category><![CDATA[3M]]></category>
		<category><![CDATA[Abbott Laboratories]]></category>
		<category><![CDATA[ABT]]></category>
		<category><![CDATA[ADP]]></category>
		<category><![CDATA[Automatic Data Processing]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[DCF Fair Value]]></category>
		<category><![CDATA[Dividends Value]]></category>
		<category><![CDATA[Emerson Electric]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[Genuine Parts]]></category>
		<category><![CDATA[GPC]]></category>
		<category><![CDATA[Graham Intrinsic Value]]></category>
		<category><![CDATA[Graham Investor]]></category>
		<category><![CDATA[iStockResearch]]></category>
		<category><![CDATA[JNJ]]></category>
		<category><![CDATA[Johnson & Johnson]]></category>
		<category><![CDATA[KO]]></category>
		<category><![CDATA[Linear Regression Trendline]]></category>
		<category><![CDATA[MCD]]></category>
		<category><![CDATA[McDonald's]]></category>
		<category><![CDATA[MMM]]></category>
		<category><![CDATA[Nucor]]></category>
		<category><![CDATA[NUE]]></category>
		<category><![CDATA[Ockham Research]]></category>
		<category><![CDATA[PEG Value]]></category>
		<category><![CDATA[PEP]]></category>
		<category><![CDATA[Pepsico]]></category>
		<category><![CDATA[PG]]></category>
		<category><![CDATA[Procter & Gamble]]></category>
		<category><![CDATA[Sysco]]></category>
		<category><![CDATA[SYY]]></category>
		<category><![CDATA[U.S. Dividend Stocks]]></category>
		<category><![CDATA[United Technologies]]></category>
		<category><![CDATA[UTX]]></category>
		<category><![CDATA[Wal-Mart]]></category>
		<category><![CDATA[WMT]]></category>

		<guid isPermaLink="false">http://dividendstocks4income.com/?p=126</guid>
		<description><![CDATA[A recent post at the dividend investing blog Dividends Value lists the author&#8217;s choices for the 10 Best U.S. Dividend Stocks.  Not surprisingly these include such stellar dividend payers as Johnson &#038; Johnson, Procter &#038; Gamble, 3M and Abbott Laboratories to name a few, as well as four honorable mentions.
The post goes on to [...]]]></description>
		<wfw:commentRss>http://dividendstocks4income.com/2009/10/11/the-top-us-dividend-stocks-which-are-the-best-values-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 utility stocks with good return potential</title>
		<link>http://dividendstocks4income.com/2009/09/16/6-utility-stocks-with-good-return-potential/</link>
		<comments>http://dividendstocks4income.com/2009/09/16/6-utility-stocks-with-good-return-potential/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 02:18:34 +0000</pubDate>
		<dc:creator>rpell</dc:creator>
				<category><![CDATA[Utility Stocks]]></category>
		<category><![CDATA[AEP]]></category>
		<category><![CDATA[American Electric Power]]></category>
		<category><![CDATA[Barron's]]></category>
		<category><![CDATA[Consolidated Edison]]></category>
		<category><![CDATA[DUK]]></category>
		<category><![CDATA[Duke Energy]]></category>
		<category><![CDATA[ED]]></category>
		<category><![CDATA[Edison International]]></category>
		<category><![CDATA[EIX]]></category>
		<category><![CDATA[PCG]]></category>
		<category><![CDATA[PG&E]]></category>
		<category><![CDATA[PG&E Corporation]]></category>
		<category><![CDATA[SO]]></category>
		<category><![CDATA[Southern Company]]></category>

		<guid isPermaLink="false">http://dividendstocks4income.com/?p=111</guid>
		<description><![CDATA[Sporting low price-earnings multiples and ample dividend yields, utility stocks may be good values here says Andrew Bary of Barron&#8217;s. 
In a recent article and accompanying short 1:09-minute video (see below), Bary argues that many utility shares could offer a total return of 15% or more over the coming year when their dividend yields &#8211; [...]]]></description>
		<wfw:commentRss>http://dividendstocks4income.com/2009/09/16/6-utility-stocks-with-good-return-potential/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
