<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dividend Stocks for Income &#187; Utility Stocks</title>
	<atom:link href="http://dividendstocks4income.com/category/utilities/feed/" rel="self" type="application/rss+xml" />
	<link>http://dividendstocks4income.com</link>
	<description>Generate a current and growing income stream with stocks that pay you to own them</description>
	<lastBuildDate>Sat, 12 Mar 2011 16:01:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Dividend stock bargain: A high-yielding utility stock on sale</title>
		<link>http://dividendstocks4income.com/2010/06/05/dividend-stock-bargains-a-high-yielding-utility-stock-on-sale/</link>
		<comments>http://dividendstocks4income.com/2010/06/05/dividend-stock-bargains-a-high-yielding-utility-stock-on-sale/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 16:32:41 +0000</pubDate>
		<dc:creator>rpell</dc:creator>
				<category><![CDATA[High Dividend Stocks]]></category>
		<category><![CDATA[Stock Analysis]]></category>
		<category><![CDATA[Utility Stocks]]></category>
		<category><![CDATA[Allegheny Energy]]></category>
		<category><![CDATA[AYE]]></category>
		<category><![CDATA[FE]]></category>
		<category><![CDATA[FirstEnergy]]></category>
		<category><![CDATA[utility]]></category>
		<category><![CDATA[Utility Stock]]></category>

		<guid isPermaLink="false">http://dividendstocks4income.com/?p=161</guid>
		<description><![CDATA[Until recently, finding undervalued dividend stocks in this market has been a real challenge.  While there were plenty of dividend stock bargains to be found during the market lows in March 2009 &#8211; when no one wanted to buy them &#8211; the market&#8217;s spectacular run-up since then not only &#8220;corrected&#8221; that situation, but pushed valuations [...]]]></description>
		<wfw:commentRss>http://dividendstocks4income.com/2010/06/05/dividend-stock-bargains-a-high-yielding-utility-stock-on-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three stocks with affordable 4% dividends</title>
		<link>http://dividendstocks4income.com/2010/02/02/three-stocks-with-affordable-4-dividends/</link>
		<comments>http://dividendstocks4income.com/2010/02/02/three-stocks-with-affordable-4-dividends/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 04:41:24 +0000</pubDate>
		<dc:creator>rpell</dc:creator>
				<category><![CDATA[Dividend Aristocrats]]></category>
		<category><![CDATA[Stock Analysis]]></category>
		<category><![CDATA[Utility Stocks]]></category>
		<category><![CDATA[AEE]]></category>
		<category><![CDATA[Ameren]]></category>
		<category><![CDATA[Genuine Parts]]></category>
		<category><![CDATA[GPC]]></category>
		<category><![CDATA[PBI]]></category>
		<category><![CDATA[Pitney Bowes]]></category>
		<category><![CDATA[SmartMoney]]></category>
		<category><![CDATA[Utility Stock]]></category>

		<guid isPermaLink="false">http://dividendstocks4income.com/?p=153</guid>
		<description><![CDATA[A recent article at SmartMoney focuses on 3 Stocks With Affordable 4% Yields. By &#8220;affordable&#8221; the article is referring to the companies&#8217; abilities to pay their dividends while still having enough cash to pay for other expenses and investments &#8211; a sign that the dividends are likely to be safe. The stocks &#8211; which include [...]]]></description>
		<wfw:commentRss>http://dividendstocks4income.com/2010/02/02/three-stocks-with-affordable-4-dividends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 utility stocks with good return potential</title>
		<link>http://dividendstocks4income.com/2009/09/16/6-utility-stocks-with-good-return-potential/</link>
		<comments>http://dividendstocks4income.com/2009/09/16/6-utility-stocks-with-good-return-potential/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 02:18:34 +0000</pubDate>
		<dc:creator>rpell</dc:creator>
				<category><![CDATA[Utility Stocks]]></category>
		<category><![CDATA[AEP]]></category>
		<category><![CDATA[American Electric Power]]></category>
		<category><![CDATA[Barron's]]></category>
		<category><![CDATA[Consolidated Edison]]></category>
		<category><![CDATA[DUK]]></category>
		<category><![CDATA[Duke Energy]]></category>
		<category><![CDATA[ED]]></category>
		<category><![CDATA[Edison International]]></category>
		<category><![CDATA[EIX]]></category>
		<category><![CDATA[PCG]]></category>
		<category><![CDATA[PG&E]]></category>
		<category><![CDATA[PG&E Corporation]]></category>
		<category><![CDATA[SO]]></category>
		<category><![CDATA[Southern Company]]></category>

		<guid isPermaLink="false">http://dividendstocks4income.com/?p=111</guid>
		<description><![CDATA[Sporting low price-earnings multiples and ample dividend yields, utility stocks may be good values here says Andrew Bary of Barron&#8217;s. In a recent article and accompanying short 1:09-minute video (see below), Bary argues that many utility shares could offer a total return of 15% or more over the coming year when their dividend yields &#8211; [...]]]></description>
		<wfw:commentRss>http://dividendstocks4income.com/2009/09/16/6-utility-stocks-with-good-return-potential/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>3 high yielding electric utility stocks</title>
		<link>http://dividendstocks4income.com/2009/03/26/3-high-yielding-electric-utility-stocks/</link>
		<comments>http://dividendstocks4income.com/2009/03/26/3-high-yielding-electric-utility-stocks/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 03:14:40 +0000</pubDate>
		<dc:creator>rpell</dc:creator>
				<category><![CDATA[High Dividend Stocks]]></category>
		<category><![CDATA[Stock Analysis]]></category>
		<category><![CDATA[Utility Stocks]]></category>
		<category><![CDATA[electric utilities]]></category>
		<category><![CDATA[Pinnacle West Capital]]></category>
		<category><![CDATA[PNW]]></category>
		<category><![CDATA[Stockerblog]]></category>
		<category><![CDATA[TE]]></category>
		<category><![CDATA[TECO Energy]]></category>
		<category><![CDATA[UIL]]></category>
		<category><![CDATA[UIL Holdings]]></category>
		<category><![CDATA[utility stocks]]></category>

		<guid isPermaLink="false">http://dividendstocks4income.com/?p=87</guid>
		<description><![CDATA[Top yielding electric utility stocks are the subject of a post today at Stockerblog. Three utility stocks in particular are mentioned &#8211; none of which, unfortunately, are going to make it on to my active watchlist. Here&#8217;s my quick take on the three utility stocks mentioned (the stars represent Dividendinvestor.com&#8217;s star ranking system &#8211; three [...]]]></description>
		<wfw:commentRss>http://dividendstocks4income.com/2009/03/26/3-high-yielding-electric-utility-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 utility stocks with dependable dividends</title>
		<link>http://dividendstocks4income.com/2009/03/22/5-utility-stocks-with-dependable-dividends/</link>
		<comments>http://dividendstocks4income.com/2009/03/22/5-utility-stocks-with-dependable-dividends/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 01:55:08 +0000</pubDate>
		<dc:creator>rpell</dc:creator>
				<category><![CDATA[High Dividend Stocks]]></category>
		<category><![CDATA[Stock Analysis]]></category>
		<category><![CDATA[Utility Stocks]]></category>
		<category><![CDATA[Bullish Bankers]]></category>
		<category><![CDATA[Consolidated Edison]]></category>
		<category><![CDATA[CPFL Energia]]></category>
		<category><![CDATA[CPL]]></category>
		<category><![CDATA[D]]></category>
		<category><![CDATA[Dominion Resources]]></category>
		<category><![CDATA[ED]]></category>
		<category><![CDATA[FPL]]></category>
		<category><![CDATA[FPL Group]]></category>
		<category><![CDATA[SO]]></category>
		<category><![CDATA[Southern Company]]></category>

		<guid isPermaLink="false">http://dividendstocks4income.com/?p=83</guid>
		<description><![CDATA[When it comes to dependable dividends, utility stocks are often the first investments that come to mind &#8211; but even those haven&#8217;t been a safe haven lately. But a just-posted article by Bullish Bankers sifts through the sector to find five utility stocks with dividends you can count on. Here&#8217;s my quick take on the [...]]]></description>
		<wfw:commentRss>http://dividendstocks4income.com/2009/03/22/5-utility-stocks-with-dependable-dividends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eight companies that just raised their dividends</title>
		<link>http://dividendstocks4income.com/2009/03/02/eight-companies-that-just-raised-their-dividends/</link>
		<comments>http://dividendstocks4income.com/2009/03/02/eight-companies-that-just-raised-their-dividends/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 03:05:24 +0000</pubDate>
		<dc:creator>rpell</dc:creator>
				<category><![CDATA[Dividend Growth Stocks]]></category>
		<category><![CDATA[Stock Analysis]]></category>
		<category><![CDATA[Utility Stocks]]></category>
		<category><![CDATA[CB]]></category>
		<category><![CDATA[Chubb]]></category>
		<category><![CDATA[CL]]></category>
		<category><![CDATA[Colgate-Palmolive]]></category>
		<category><![CDATA[Dividend Growth Investor]]></category>
		<category><![CDATA[Dividendinvestor.com]]></category>
		<category><![CDATA[Kimberly-Clark Corporation]]></category>
		<category><![CDATA[KMB]]></category>
		<category><![CDATA[PAS]]></category>
		<category><![CDATA[PCG]]></category>
		<category><![CDATA[PepsiAmericas]]></category>
		<category><![CDATA[PG&E Corporation]]></category>
		<category><![CDATA[PPL]]></category>
		<category><![CDATA[PPL Corporation]]></category>
		<category><![CDATA[Thomson Reuters]]></category>
		<category><![CDATA[TRI]]></category>
		<category><![CDATA[Westar Energy]]></category>
		<category><![CDATA[WR]]></category>

		<guid isPermaLink="false">http://dividendstocks4income.com/?p=57</guid>
		<description><![CDATA[In the wake of all the recent dividend cut announcements, I&#8217;ve heard some market commentators proclaim that &#8220;all&#8221; dividends are being cut, and that dividend investing is dead (along, of course, with buy-and-hold investing). What these commentators are failing to notice are the many companies that have not only maintained their dividends in the face [...]]]></description>
		<wfw:commentRss>http://dividendstocks4income.com/2009/03/02/eight-companies-that-just-raised-their-dividends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

