<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dividend Stocks for Income &#187; High Dividend Stocks</title>
	<atom:link href="http://dividendstocks4income.com/category/high-dividend-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://dividendstocks4income.com</link>
	<description>Generate a current and growing income stream with stocks that pay you to own them</description>
	<lastBuildDate>Sat, 12 Mar 2011 16:01:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Dividend stock bargain: A high-yielding utility stock on sale</title>
		<link>http://dividendstocks4income.com/2010/06/05/dividend-stock-bargains-a-high-yielding-utility-stock-on-sale/</link>
		<comments>http://dividendstocks4income.com/2010/06/05/dividend-stock-bargains-a-high-yielding-utility-stock-on-sale/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 16:32:41 +0000</pubDate>
		<dc:creator>rpell</dc:creator>
				<category><![CDATA[High Dividend Stocks]]></category>
		<category><![CDATA[Stock Analysis]]></category>
		<category><![CDATA[Utility Stocks]]></category>
		<category><![CDATA[Allegheny Energy]]></category>
		<category><![CDATA[AYE]]></category>
		<category><![CDATA[FE]]></category>
		<category><![CDATA[FirstEnergy]]></category>
		<category><![CDATA[utility]]></category>
		<category><![CDATA[Utility Stock]]></category>

		<guid isPermaLink="false">http://dividendstocks4income.com/?p=161</guid>
		<description><![CDATA[Until recently, finding undervalued dividend stocks in this market has been a real challenge.  While there were plenty of dividend stock bargains to be found during the market lows in March 2009 &#8211; when no one wanted to buy them &#8211; the market&#8217;s spectacular run-up since then not only &#8220;corrected&#8221; that situation, but pushed valuations [...]]]></description>
		<wfw:commentRss>http://dividendstocks4income.com/2010/06/05/dividend-stock-bargains-a-high-yielding-utility-stock-on-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Ben Graham dividend stocks for the enterprising investor</title>
		<link>http://dividendstocks4income.com/2009/11/09/10-ben-graham-dividend-stocks-for-the-enterprising-investor/</link>
		<comments>http://dividendstocks4income.com/2009/11/09/10-ben-graham-dividend-stocks-for-the-enterprising-investor/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 05:15:20 +0000</pubDate>
		<dc:creator>rpell</dc:creator>
				<category><![CDATA[High Dividend Stocks]]></category>
		<category><![CDATA[Stock Analysis]]></category>
		<category><![CDATA[B&G Foods]]></category>
		<category><![CDATA[Ben Graham]]></category>
		<category><![CDATA[Benjamin Graham]]></category>
		<category><![CDATA[BGS]]></category>
		<category><![CDATA[BMY]]></category>
		<category><![CDATA[Bristol-Myers Squibb]]></category>
		<category><![CDATA[DD]]></category>
		<category><![CDATA[Dupont]]></category>
		<category><![CDATA[International Shipholding]]></category>
		<category><![CDATA[ISH]]></category>
		<category><![CDATA[Merck]]></category>
		<category><![CDATA[Modern Graham]]></category>
		<category><![CDATA[ModernGraham]]></category>
		<category><![CDATA[MRK]]></category>
		<category><![CDATA[National Presto Industries]]></category>
		<category><![CDATA[NPK]]></category>
		<category><![CDATA[Olin Corporation]]></category>
		<category><![CDATA[OLN]]></category>
		<category><![CDATA[PFE]]></category>
		<category><![CDATA[Pfizer]]></category>
		<category><![CDATA[Philip Morris International]]></category>
		<category><![CDATA[PM]]></category>
		<category><![CDATA[PMD]]></category>
		<category><![CDATA[Psychemedics]]></category>

		<guid isPermaLink="false">http://dividendstocks4income.com/?p=130</guid>
		<description><![CDATA[A recent post at ModernGraham &#8211; a site devoted to the study of the security analysis methods of value investing pioneer Benjamin Graham &#8211; highlights &#8220;10 Dividend Companies for the Enterprising Investor&#8221;. These are the top 10 dividend stocks in the site&#8217;s database with the highest dividend yield that are considered suitable for &#8220;enterprising&#8221; &#8211; [...]]]></description>
		<wfw:commentRss>http://dividendstocks4income.com/2009/11/09/10-ben-graham-dividend-stocks-for-the-enterprising-investor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 high yielding electric utility stocks</title>
		<link>http://dividendstocks4income.com/2009/03/26/3-high-yielding-electric-utility-stocks/</link>
		<comments>http://dividendstocks4income.com/2009/03/26/3-high-yielding-electric-utility-stocks/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 03:14:40 +0000</pubDate>
		<dc:creator>rpell</dc:creator>
				<category><![CDATA[High Dividend Stocks]]></category>
		<category><![CDATA[Stock Analysis]]></category>
		<category><![CDATA[Utility Stocks]]></category>
		<category><![CDATA[electric utilities]]></category>
		<category><![CDATA[Pinnacle West Capital]]></category>
		<category><![CDATA[PNW]]></category>
		<category><![CDATA[Stockerblog]]></category>
		<category><![CDATA[TE]]></category>
		<category><![CDATA[TECO Energy]]></category>
		<category><![CDATA[UIL]]></category>
		<category><![CDATA[UIL Holdings]]></category>
		<category><![CDATA[utility stocks]]></category>

		<guid isPermaLink="false">http://dividendstocks4income.com/?p=87</guid>
		<description><![CDATA[Top yielding electric utility stocks are the subject of a post today at Stockerblog. Three utility stocks in particular are mentioned &#8211; none of which, unfortunately, are going to make it on to my active watchlist. Here&#8217;s my quick take on the three utility stocks mentioned (the stars represent Dividendinvestor.com&#8217;s star ranking system &#8211; three [...]]]></description>
		<wfw:commentRss>http://dividendstocks4income.com/2009/03/26/3-high-yielding-electric-utility-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REIT preferreds: 3 high-yield dividend plays you can&#8217;t ignore</title>
		<link>http://dividendstocks4income.com/2009/03/24/reit-preferreds-3-high-yield-dividend-plays-you-cant-ignore/</link>
		<comments>http://dividendstocks4income.com/2009/03/24/reit-preferreds-3-high-yield-dividend-plays-you-cant-ignore/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 03:50:59 +0000</pubDate>
		<dc:creator>rpell</dc:creator>
				<category><![CDATA[High Dividend Stocks]]></category>
		<category><![CDATA[Preferred Stocks]]></category>
		<category><![CDATA[REITs]]></category>
		<category><![CDATA[HCP]]></category>
		<category><![CDATA[Health Care Property Investors]]></category>
		<category><![CDATA[KIM]]></category>
		<category><![CDATA[Kimco Realty]]></category>
		<category><![CDATA[Kiplinger's Personal Finance]]></category>
		<category><![CDATA[kiplinger.com]]></category>
		<category><![CDATA[preferred stock]]></category>
		<category><![CDATA[preferreds]]></category>
		<category><![CDATA[PS Business Parks]]></category>
		<category><![CDATA[PSA]]></category>
		<category><![CDATA[PSB]]></category>
		<category><![CDATA[Public Storage]]></category>
		<category><![CDATA[Real Estate Investment Trusts]]></category>
		<category><![CDATA[REIT preferreds]]></category>
		<category><![CDATA[VNO]]></category>
		<category><![CDATA[Vornado Realty Trust]]></category>

		<guid isPermaLink="false">http://dividendstocks4income.com/?p=85</guid>
		<description><![CDATA[If you&#8217;re searching for yield, preferred stocks of real estate investment trusts (REITs) are worth a look here says Kiplinger&#8217;s Personal Finance in its April issue. According to the article on REIT preferreds, the 9%-12% yields on the preferred stock of some of the sector&#8217;s stronger players are too tempting to ignore. Preferred shares of [...]]]></description>
		<wfw:commentRss>http://dividendstocks4income.com/2009/03/24/reit-preferreds-3-high-yield-dividend-plays-you-cant-ignore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 utility stocks with dependable dividends</title>
		<link>http://dividendstocks4income.com/2009/03/22/5-utility-stocks-with-dependable-dividends/</link>
		<comments>http://dividendstocks4income.com/2009/03/22/5-utility-stocks-with-dependable-dividends/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 01:55:08 +0000</pubDate>
		<dc:creator>rpell</dc:creator>
				<category><![CDATA[High Dividend Stocks]]></category>
		<category><![CDATA[Stock Analysis]]></category>
		<category><![CDATA[Utility Stocks]]></category>
		<category><![CDATA[Bullish Bankers]]></category>
		<category><![CDATA[Consolidated Edison]]></category>
		<category><![CDATA[CPFL Energia]]></category>
		<category><![CDATA[CPL]]></category>
		<category><![CDATA[D]]></category>
		<category><![CDATA[Dominion Resources]]></category>
		<category><![CDATA[ED]]></category>
		<category><![CDATA[FPL]]></category>
		<category><![CDATA[FPL Group]]></category>
		<category><![CDATA[SO]]></category>
		<category><![CDATA[Southern Company]]></category>

		<guid isPermaLink="false">http://dividendstocks4income.com/?p=83</guid>
		<description><![CDATA[When it comes to dependable dividends, utility stocks are often the first investments that come to mind &#8211; but even those haven&#8217;t been a safe haven lately. But a just-posted article by Bullish Bankers sifts through the sector to find five utility stocks with dividends you can count on. Here&#8217;s my quick take on the [...]]]></description>
		<wfw:commentRss>http://dividendstocks4income.com/2009/03/22/5-utility-stocks-with-dependable-dividends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REITs: Time to buy?</title>
		<link>http://dividendstocks4income.com/2009/03/18/reits-time-to-buy/</link>
		<comments>http://dividendstocks4income.com/2009/03/18/reits-time-to-buy/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 03:06:08 +0000</pubDate>
		<dc:creator>rpell</dc:creator>
				<category><![CDATA[High Dividend Stocks]]></category>
		<category><![CDATA[Preferred Stocks]]></category>
		<category><![CDATA[REITs]]></category>
		<category><![CDATA[Avalon Bay]]></category>
		<category><![CDATA[AVB]]></category>
		<category><![CDATA[Real Estate Investment Trusts]]></category>
		<category><![CDATA[REIT]]></category>
		<category><![CDATA[REIT preferreds]]></category>
		<category><![CDATA[VNO]]></category>
		<category><![CDATA[Vornado]]></category>
		<category><![CDATA[Zacks]]></category>

		<guid isPermaLink="false">http://dividendstocks4income.com/?p=79</guid>
		<description><![CDATA[Zacks recently suggested that it might be time to start looking at REITs. While cautioning that negatives remain &#8211; such as a lack of access to credit and rising delinquencies &#8211; the investment firm points out that most REITs are trading at a discount to net asset value (NAV) and sporting an average yield of [...]]]></description>
		<wfw:commentRss>http://dividendstocks4income.com/2009/03/18/reits-time-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magic Formula&#8217;s top ten high-yield dividend stocks</title>
		<link>http://dividendstocks4income.com/2009/03/15/magic-formulas-top-ten-high-yield-dividend-stocks/</link>
		<comments>http://dividendstocks4income.com/2009/03/15/magic-formulas-top-ten-high-yield-dividend-stocks/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 02:45:43 +0000</pubDate>
		<dc:creator>rpell</dc:creator>
				<category><![CDATA[High Dividend Stocks]]></category>
		<category><![CDATA[Stock Analysis]]></category>
		<category><![CDATA[Cal-Maine Foods]]></category>
		<category><![CDATA[CALM]]></category>
		<category><![CDATA[Deluxe Corp.]]></category>
		<category><![CDATA[Dividendinvestor.com]]></category>
		<category><![CDATA[DLX]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Gevity HR]]></category>
		<category><![CDATA[GRMN]]></category>
		<category><![CDATA[GVHR]]></category>
		<category><![CDATA[Innophos Holdings]]></category>
		<category><![CDATA[Investopedia]]></category>
		<category><![CDATA[Joel Greenblatt]]></category>
		<category><![CDATA[KNL]]></category>
		<category><![CDATA[Knoll Inc.]]></category>
		<category><![CDATA[Magic Formula]]></category>
		<category><![CDATA[MagicDiligence]]></category>
		<category><![CDATA[MDP]]></category>
		<category><![CDATA[Meredith Corp.]]></category>
		<category><![CDATA[Mesabi Trust]]></category>
		<category><![CDATA[MSB]]></category>
		<category><![CDATA[Primedia]]></category>
		<category><![CDATA[PRM]]></category>
		<category><![CDATA[USA Mobility]]></category>
		<category><![CDATA[USMO]]></category>

		<guid isPermaLink="false">http://dividendstocks4income.com/?p=76</guid>
		<description><![CDATA[Recently, MagicDiligence &#8211; a site dedicated to finding investment opportunities using Joel Greenblatt&#8217;s Magic Formula investing stock strategy &#8211; compiled a list of the top ten Magic Formula dividend stocks, sorted by dividend yield. The strategy, as detailed in Greenblatt&#8217;s &#8220;The Little Book That Beats the Market&#8221; tries to identify good businesses selling at bargain [...]]]></description>
		<wfw:commentRss>http://dividendstocks4income.com/2009/03/15/magic-formulas-top-ten-high-yield-dividend-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dividend investing advocate sells everything</title>
		<link>http://dividendstocks4income.com/2009/03/13/dividend-investing-advocate-sells-everything/</link>
		<comments>http://dividendstocks4income.com/2009/03/13/dividend-investing-advocate-sells-everything/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 03:58:58 +0000</pubDate>
		<dc:creator>rpell</dc:creator>
				<category><![CDATA[Dividend Growth Stocks]]></category>
		<category><![CDATA[General Stock Market]]></category>
		<category><![CDATA[High Dividend Stocks]]></category>
		<category><![CDATA[Cash Secured Puts]]></category>
		<category><![CDATA[Derek Foster]]></category>
		<category><![CDATA[dividend investing]]></category>
		<category><![CDATA[Jeremy Grantham]]></category>
		<category><![CDATA[Stop Working]]></category>

		<guid isPermaLink="false">http://dividendstocks4income.com/?p=73</guid>
		<description><![CDATA[Looking for signs of a bottom? How about when the author of a book championing buy-and-hold dividend investing throws in the towel and sells everything he has in his retirement income portfolio? Derek Foster &#8211; who retired several years ago at age 34 to live off his investments &#8211; has done just that. The author [...]]]></description>
		<wfw:commentRss>http://dividendstocks4income.com/2009/03/13/dividend-investing-advocate-sells-everything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dividend income fund manager&#8217;s 6 favorite dividend stocks</title>
		<link>http://dividendstocks4income.com/2009/03/10/dividend-income-fund-managers-6-favorite-dividend-stocks/</link>
		<comments>http://dividendstocks4income.com/2009/03/10/dividend-income-fund-managers-6-favorite-dividend-stocks/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 01:57:10 +0000</pubDate>
		<dc:creator>rpell</dc:creator>
				<category><![CDATA[Dividend Growth Stocks]]></category>
		<category><![CDATA[General Stock Market]]></category>
		<category><![CDATA[High Dividend Stocks]]></category>
		<category><![CDATA[MLPs]]></category>
		<category><![CDATA[Stock Analysis]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Barron's]]></category>
		<category><![CDATA[BusinessWeek]]></category>
		<category><![CDATA[Dividendinvestor.com]]></category>
		<category><![CDATA[Eaton Vance Dividend Income Fund]]></category>
		<category><![CDATA[EDIAX]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Judith Saryan]]></category>
		<category><![CDATA[Northern Trust]]></category>
		<category><![CDATA[NTRS]]></category>
		<category><![CDATA[T]]></category>
		<category><![CDATA[VOD]]></category>
		<category><![CDATA[Vodaphone]]></category>
		<category><![CDATA[VZ]]></category>
		<category><![CDATA[Wal-Mart Stores]]></category>
		<category><![CDATA[WMT]]></category>

		<guid isPermaLink="false">http://dividendstocks4income.com/?p=68</guid>
		<description><![CDATA[In an interview in Barron&#8217;s this week, Judith Saryan, a co-manager of the Eaton Vance Dividend Income Fund [[EDIAX]] offered a half dozen of her favorite dividend stocks (see below), based on the cash on their balance sheets, cash flow, and the amount and maturity of debt they had coming due. Here&#8217;s my quick take [...]]]></description>
		<wfw:commentRss>http://dividendstocks4income.com/2009/03/10/dividend-income-fund-managers-6-favorite-dividend-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five dividend stocks yielding over 5%</title>
		<link>http://dividendstocks4income.com/2009/03/09/five-dividend-stocks-yielding-over-5/</link>
		<comments>http://dividendstocks4income.com/2009/03/09/five-dividend-stocks-yielding-over-5/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 01:42:08 +0000</pubDate>
		<dc:creator>rpell</dc:creator>
				<category><![CDATA[High Dividend Stocks]]></category>
		<category><![CDATA[Stock Analysis]]></category>
		<category><![CDATA[AA]]></category>
		<category><![CDATA[AFL]]></category>
		<category><![CDATA[Aflac]]></category>
		<category><![CDATA[Alcoa]]></category>
		<category><![CDATA[Barnes & Noble]]></category>
		<category><![CDATA[BKS]]></category>
		<category><![CDATA[BusinessWeek]]></category>
		<category><![CDATA[DBD]]></category>
		<category><![CDATA[Diebold]]></category>
		<category><![CDATA[FL]]></category>
		<category><![CDATA[Foot Locker]]></category>
		<category><![CDATA[Investopedia]]></category>

		<guid isPermaLink="false">http://dividendstocks4income.com/?p=67</guid>
		<description><![CDATA[Despite all the recent dividend cuts, it&#8217;s easy to find plenty of high-yielding dividend stocks in the current market environment. And Investopedia does just that with its list of five dividend stocks yielding 5% or greater. Here&#8217;s my quick take on the five dividend stocks mentioned (the stars represent Dividendinvestor.com&#8217;s star ranking system &#8211; three [...]]]></description>
		<wfw:commentRss>http://dividendstocks4income.com/2009/03/09/five-dividend-stocks-yielding-over-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

