<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dividend Stocks for Income &#187; General Stock Market</title>
	<atom:link href="http://dividendstocks4income.com/category/general-stock-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://dividendstocks4income.com</link>
	<description>Generate a current and growing income stream with stocks that pay you to own them</description>
	<lastBuildDate>Sat, 12 Mar 2011 16:01:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Grantham: High-quality stocks still relatively cheap</title>
		<link>http://dividendstocks4income.com/2010/01/27/grantham-high-quality-stocks-still-relatively-cheap/</link>
		<comments>http://dividendstocks4income.com/2010/01/27/grantham-high-quality-stocks-still-relatively-cheap/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 23:30:48 +0000</pubDate>
		<dc:creator>rpell</dc:creator>
				<category><![CDATA[Dividend Aristocrats]]></category>
		<category><![CDATA[Dividend Growth Stocks]]></category>
		<category><![CDATA[General Stock Market]]></category>
		<category><![CDATA[Abbott Labs]]></category>
		<category><![CDATA[ABT]]></category>
		<category><![CDATA[Grantham]]></category>
		<category><![CDATA[Grantham Portfolio]]></category>
		<category><![CDATA[Grantham Top Holdings]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Jeremy Grantham]]></category>
		<category><![CDATA[JNJ]]></category>
		<category><![CDATA[Johnson & Johnson]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[PEP]]></category>
		<category><![CDATA[Pepsico]]></category>
		<category><![CDATA[PFE]]></category>
		<category><![CDATA[Pfizer]]></category>
		<category><![CDATA[Wal-Mart Stores]]></category>
		<category><![CDATA[WMT]]></category>

		<guid isPermaLink="false">http://dividendstocks4income.com/?p=152</guid>
		<description><![CDATA[It&#8217;s always interesting to read Jeremy Grantham&#8217;s latest thoughts on the market. In his just published Q4 2009 letter (embedded below) he reiterates his view that the market, as represented by the S&#038;P 500, is worth only 850 and that any advance from current levels will make it &#8220;seriously overpriced.&#8221; Still, he says, the high-quality [...]]]></description>
		<wfw:commentRss>http://dividendstocks4income.com/2010/01/27/grantham-high-quality-stocks-still-relatively-cheap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shiller, Grantham: &#8220;Market is overvalued (again)&#8221;</title>
		<link>http://dividendstocks4income.com/2009/11/01/shiller-grantham-market-is-overvalued-again/</link>
		<comments>http://dividendstocks4income.com/2009/11/01/shiller-grantham-market-is-overvalued-again/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 17:17:35 +0000</pubDate>
		<dc:creator>rpell</dc:creator>
				<category><![CDATA[General Stock Market]]></category>
		<category><![CDATA[blue chip stocks]]></category>
		<category><![CDATA[CAPE]]></category>
		<category><![CDATA[dividend paying stocks]]></category>
		<category><![CDATA[dividend stocks]]></category>
		<category><![CDATA[Jeremy Grantham]]></category>
		<category><![CDATA[P/E10]]></category>
		<category><![CDATA[P/E10 ratio]]></category>
		<category><![CDATA[quality U.S. stocks]]></category>
		<category><![CDATA[Robert Shiller]]></category>
		<category><![CDATA[Shiller]]></category>
		<category><![CDATA[Shiller's PE10]]></category>
		<category><![CDATA[stock returns predictor]]></category>
		<category><![CDATA[U.S. Dividend Stocks]]></category>

		<guid isPermaLink="false">http://dividendstocks4income.com/?p=127</guid>
		<description><![CDATA[Two astute market observers &#8211; Robert Shiller and Jeremy Grantham &#8211; recently weighed in with their take on the market after its 60% run-up from the March lows and came to the same conclusion: it&#8217;s once again overvalued. Not massively, mind you, but enough to cause concern. While neither is predicting another crash &#8211; at [...]]]></description>
		<wfw:commentRss>http://dividendstocks4income.com/2009/11/01/shiller-grantham-market-is-overvalued-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three long-term Elliott Wave scenarios for the S&amp;P 500</title>
		<link>http://dividendstocks4income.com/2009/07/26/three-long-term-elliott-wave-scenarios-for-the-sp-500/</link>
		<comments>http://dividendstocks4income.com/2009/07/26/three-long-term-elliott-wave-scenarios-for-the-sp-500/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 21:22:48 +0000</pubDate>
		<dc:creator>rpell</dc:creator>
				<category><![CDATA[General Stock Market]]></category>
		<category><![CDATA[Elliott Wave]]></category>
		<category><![CDATA[Elliott Wave Theory]]></category>
		<category><![CDATA[EW theory]]></category>
		<category><![CDATA[expanding triangle]]></category>
		<category><![CDATA[Penn & Teller BS!]]></category>
		<category><![CDATA[pseudoscience]]></category>

		<guid isPermaLink="false">http://dividendstocks4income.com/?p=94</guid>
		<description><![CDATA[With the recent market run up &#8211; and with bargain dividend stocks becoming increasingly harder to find &#8211; I thought I&#8217;d step back for a moment and take a look at the &#8220;big picture&#8221; &#8211; in this case, some possible long-term market scenarios based loosely on Elliott Wave theory. I know I promised in this [...]]]></description>
		<wfw:commentRss>http://dividendstocks4income.com/2009/07/26/three-long-term-elliott-wave-scenarios-for-the-sp-500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why money managers are hazardous to your financial health</title>
		<link>http://dividendstocks4income.com/2009/06/14/why-money-managers-are-hazardous-to-your-financial-health/</link>
		<comments>http://dividendstocks4income.com/2009/06/14/why-money-managers-are-hazardous-to-your-financial-health/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 15:36:23 +0000</pubDate>
		<dc:creator>rpell</dc:creator>
				<category><![CDATA[General Stock Market]]></category>
		<category><![CDATA[Bob Pavlik]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Jeremy Grantham]]></category>
		<category><![CDATA[Joe Kernen]]></category>
		<category><![CDATA[Robert Pavlik]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://dividendstocks4income.com/?p=89</guid>
		<description><![CDATA[A recent &#8220;debate&#8221; (see video below) between CNBC&#8217;s Joe Kernen and money manager Robert Pavlik shows why listening to most money managers can be hazardous to your financial health. Pavlik (along with almost every other money manager Kernen had questioned earlier this year) had not been willing to step up to the plate when the [...]]]></description>
		<wfw:commentRss>http://dividendstocks4income.com/2009/06/14/why-money-managers-are-hazardous-to-your-financial-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tobin&#8217;s Q weighs in on market&#8217;s value</title>
		<link>http://dividendstocks4income.com/2009/03/17/tobins-q-weighs-in-on-markets-value/</link>
		<comments>http://dividendstocks4income.com/2009/03/17/tobins-q-weighs-in-on-markets-value/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 02:25:03 +0000</pubDate>
		<dc:creator>rpell</dc:creator>
				<category><![CDATA[General Stock Market]]></category>
		<category><![CDATA[James Tobin]]></category>
		<category><![CDATA[John Mihaljevic]]></category>
		<category><![CDATA[P/E10]]></category>
		<category><![CDATA[Q ratio]]></category>
		<category><![CDATA[Shiller's PE10]]></category>
		<category><![CDATA[stock market valuation model]]></category>
		<category><![CDATA[The Manual of Ideas]]></category>
		<category><![CDATA[Tobin's Q]]></category>
		<category><![CDATA[valuation model]]></category>

		<guid isPermaLink="false">http://dividendstocks4income.com/?p=78</guid>
		<description><![CDATA[I&#8217;ve mentioned Shiller&#8217;s PE10 stock market valuation model in previous posts and how it had recently fallen to levels that historically have coincided with attractive long-term buying opportunities. Now another valuation model &#8211; Tobin&#8217;s Q &#8211; offers another take on the market&#8217;s current valuation. Tobin&#8217;s Q is calculated as the combined market value of all [...]]]></description>
		<wfw:commentRss>http://dividendstocks4income.com/2009/03/17/tobins-q-weighs-in-on-markets-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another take on Shiller&#8217;s PE10</title>
		<link>http://dividendstocks4income.com/2009/03/14/another-take-on-shillers-pe10/</link>
		<comments>http://dividendstocks4income.com/2009/03/14/another-take-on-shillers-pe10/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 01:46:30 +0000</pubDate>
		<dc:creator>rpell</dc:creator>
				<category><![CDATA[General Stock Market]]></category>
		<category><![CDATA[historical valuations]]></category>
		<category><![CDATA[James Kostohryz]]></category>
		<category><![CDATA[Minyanville]]></category>
		<category><![CDATA[P/E10]]></category>
		<category><![CDATA[PE10 model]]></category>
		<category><![CDATA[Robert Shiller]]></category>
		<category><![CDATA[S&P 500 road map]]></category>
		<category><![CDATA[S&P 500 valuation model]]></category>
		<category><![CDATA[Shiller]]></category>
		<category><![CDATA[valuation model]]></category>

		<guid isPermaLink="false">http://dividendstocks4income.com/?p=74</guid>
		<description><![CDATA[A modified S&#38;P 500 valuation model based on Shiller&#8217;s PE10 data agrees with the original model that &#8220;stocks are currently at valuation levels that historically have proven to be quite attractive.&#8221; The modified PE10 model, described in an article on Minyanville, takes into account additional variables like real and nominal interest rates, economic volatility, GDP growth, [...]]]></description>
		<wfw:commentRss>http://dividendstocks4income.com/2009/03/14/another-take-on-shillers-pe10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dividend investing advocate sells everything</title>
		<link>http://dividendstocks4income.com/2009/03/13/dividend-investing-advocate-sells-everything/</link>
		<comments>http://dividendstocks4income.com/2009/03/13/dividend-investing-advocate-sells-everything/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 03:58:58 +0000</pubDate>
		<dc:creator>rpell</dc:creator>
				<category><![CDATA[Dividend Growth Stocks]]></category>
		<category><![CDATA[General Stock Market]]></category>
		<category><![CDATA[High Dividend Stocks]]></category>
		<category><![CDATA[Cash Secured Puts]]></category>
		<category><![CDATA[Derek Foster]]></category>
		<category><![CDATA[dividend investing]]></category>
		<category><![CDATA[Jeremy Grantham]]></category>
		<category><![CDATA[Stop Working]]></category>

		<guid isPermaLink="false">http://dividendstocks4income.com/?p=73</guid>
		<description><![CDATA[Looking for signs of a bottom? How about when the author of a book championing buy-and-hold dividend investing throws in the towel and sells everything he has in his retirement income portfolio? Derek Foster &#8211; who retired several years ago at age 34 to live off his investments &#8211; has done just that. The author [...]]]></description>
		<wfw:commentRss>http://dividendstocks4income.com/2009/03/13/dividend-investing-advocate-sells-everything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online calculator forecasts your financial comeback</title>
		<link>http://dividendstocks4income.com/2009/03/12/online-calculator-forecasts-your-financial-comeback/</link>
		<comments>http://dividendstocks4income.com/2009/03/12/online-calculator-forecasts-your-financial-comeback/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 02:43:42 +0000</pubDate>
		<dc:creator>rpell</dc:creator>
				<category><![CDATA[General Stock Market]]></category>
		<category><![CDATA[comeback calculator]]></category>
		<category><![CDATA[financial comeback calculator]]></category>
		<category><![CDATA[online calculator]]></category>
		<category><![CDATA[portfolio comeback calculator]]></category>
		<category><![CDATA[The New York Times]]></category>

		<guid isPermaLink="false">http://dividendstocks4income.com/?p=70</guid>
		<description><![CDATA[If your investment portfolio is down (and how could it not be if you own stocks?), you might want to check out the financial &#8220;comeback calculator&#8221; at The New York Times. This interactive calculator lets you see how long it might take (up to 30 years) before your investments return to their peak levels from [...]]]></description>
		<wfw:commentRss>http://dividendstocks4income.com/2009/03/12/online-calculator-forecasts-your-financial-comeback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Perma-bear&#8217; Grantham: &#8220;It&#8217;s time to buy&#8221;</title>
		<link>http://dividendstocks4income.com/2009/03/11/perma-bear-grantham-its-time-to-buy/</link>
		<comments>http://dividendstocks4income.com/2009/03/11/perma-bear-grantham-its-time-to-buy/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 02:52:04 +0000</pubDate>
		<dc:creator>rpell</dc:creator>
				<category><![CDATA[General Stock Market]]></category>
		<category><![CDATA[GMO]]></category>
		<category><![CDATA[Grantham]]></category>
		<category><![CDATA[Jeremy Grantham]]></category>

		<guid isPermaLink="false">http://dividendstocks4income.com/?p=69</guid>
		<description><![CDATA[&#8216;Perma-bear&#8217; Jeremy Grantham has some advice for investors, and it may not be what you might think. Bearish on U.S. stocks since the mid 1990s, the chief strategist at investment management firm GMO now says it&#8217;s time to buy. Not all at once, mind you, as you can never plan on catching the low. But, [...]]]></description>
		<wfw:commentRss>http://dividendstocks4income.com/2009/03/11/perma-bear-grantham-its-time-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dividend income fund manager&#8217;s 6 favorite dividend stocks</title>
		<link>http://dividendstocks4income.com/2009/03/10/dividend-income-fund-managers-6-favorite-dividend-stocks/</link>
		<comments>http://dividendstocks4income.com/2009/03/10/dividend-income-fund-managers-6-favorite-dividend-stocks/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 01:57:10 +0000</pubDate>
		<dc:creator>rpell</dc:creator>
				<category><![CDATA[Dividend Growth Stocks]]></category>
		<category><![CDATA[General Stock Market]]></category>
		<category><![CDATA[High Dividend Stocks]]></category>
		<category><![CDATA[MLPs]]></category>
		<category><![CDATA[Stock Analysis]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Barron's]]></category>
		<category><![CDATA[BusinessWeek]]></category>
		<category><![CDATA[Dividendinvestor.com]]></category>
		<category><![CDATA[Eaton Vance Dividend Income Fund]]></category>
		<category><![CDATA[EDIAX]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Judith Saryan]]></category>
		<category><![CDATA[Northern Trust]]></category>
		<category><![CDATA[NTRS]]></category>
		<category><![CDATA[T]]></category>
		<category><![CDATA[VOD]]></category>
		<category><![CDATA[Vodaphone]]></category>
		<category><![CDATA[VZ]]></category>
		<category><![CDATA[Wal-Mart Stores]]></category>
		<category><![CDATA[WMT]]></category>

		<guid isPermaLink="false">http://dividendstocks4income.com/?p=68</guid>
		<description><![CDATA[In an interview in Barron&#8217;s this week, Judith Saryan, a co-manager of the Eaton Vance Dividend Income Fund [[EDIAX]] offered a half dozen of her favorite dividend stocks (see below), based on the cash on their balance sheets, cash flow, and the amount and maturity of debt they had coming due. Here&#8217;s my quick take [...]]]></description>
		<wfw:commentRss>http://dividendstocks4income.com/2009/03/10/dividend-income-fund-managers-6-favorite-dividend-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

