<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dividend Stocks for Income &#187; Dividend Growth Stocks</title>
	<atom:link href="http://dividendstocks4income.com/category/dividend-growth-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://dividendstocks4income.com</link>
	<description>Generate a current and growing income stream with stocks that pay you to own them</description>
	<lastBuildDate>Sat, 12 Mar 2011 16:01:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Dividend stock bargain #4: A retail giant getting no respect</title>
		<link>http://dividendstocks4income.com/2011/03/12/dividend-stock-bargain-4-a-retail-giant-getting-no-respect/</link>
		<comments>http://dividendstocks4income.com/2011/03/12/dividend-stock-bargain-4-a-retail-giant-getting-no-respect/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 15:42:20 +0000</pubDate>
		<dc:creator>rpell</dc:creator>
				<category><![CDATA[Dividend Aristocrats]]></category>
		<category><![CDATA[Dividend Growth Stocks]]></category>
		<category><![CDATA[Stock Analysis]]></category>
		<category><![CDATA[Dividend stock bargain]]></category>
		<category><![CDATA[Wal-Mart]]></category>
		<category><![CDATA[WMT]]></category>

		<guid isPermaLink="false">http://dividendstocks4income.com/?p=299</guid>
		<description><![CDATA[The market&#8217;s run-up since the middle of last year has been no friend to bargain hunters, with most stocks now trading at or above full valuations. However, some high-quality &#8220;blue chip&#8221; dividend paying stocks have lagged and remain reasonably valued. One of the current standouts in this regard showing up in my valuation spreadsheet is [...]]]></description>
		<wfw:commentRss>http://dividendstocks4income.com/2011/03/12/dividend-stock-bargain-4-a-retail-giant-getting-no-respect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dividend stock bargain #3: An oil &amp; gas giant at almost half price</title>
		<link>http://dividendstocks4income.com/2010/07/18/dividend-stock-bargain-3-an-oil-gas-giant-at-almost-half-price/</link>
		<comments>http://dividendstocks4income.com/2010/07/18/dividend-stock-bargain-3-an-oil-gas-giant-at-almost-half-price/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 16:25:05 +0000</pubDate>
		<dc:creator>rpell</dc:creator>
				<category><![CDATA[Dividend Aristocrats]]></category>
		<category><![CDATA[Dividend Growth Stocks]]></category>
		<category><![CDATA[Stock Analysis]]></category>
		<category><![CDATA[Exxon]]></category>
		<category><![CDATA[Exxon Mobil]]></category>
		<category><![CDATA[XOM]]></category>

		<guid isPermaLink="false">http://dividendstocks4income.com/?p=258</guid>
		<description><![CDATA[So far in this series of posts on dividend stocks that are currently trading at &#8220;bargain&#8221; prices I&#8217;ve highlighted a high-yielding utility stock and a top drugstore chain with a fast-growing dividend. In this post I look at the world&#8217;s largest publicly owned integrated oil company, which is of course Exxon Mobil [[XOM]], a five-star [...]]]></description>
		<wfw:commentRss>http://dividendstocks4income.com/2010/07/18/dividend-stock-bargain-3-an-oil-gas-giant-at-almost-half-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dividend stock bargain #2: A top drugstore chain at a discount</title>
		<link>http://dividendstocks4income.com/2010/07/04/dividend-stock-bargain-2-a-top-drugstore-chain-at-a-discount/</link>
		<comments>http://dividendstocks4income.com/2010/07/04/dividend-stock-bargain-2-a-top-drugstore-chain-at-a-discount/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 16:18:26 +0000</pubDate>
		<dc:creator>rpell</dc:creator>
				<category><![CDATA[Dividend Aristocrats]]></category>
		<category><![CDATA[Dividend Growth Stocks]]></category>
		<category><![CDATA[Stock Analysis]]></category>
		<category><![CDATA[Dividend stock bargain]]></category>
		<category><![CDATA[WAG]]></category>
		<category><![CDATA[Walgreen]]></category>
		<category><![CDATA[Walgreens]]></category>

		<guid isPermaLink="false">http://dividendstocks4income.com/?p=226</guid>
		<description><![CDATA[In my last post I highlighted a utility stock that was trading 60% below its 2008 highs and paying an over 6% dividend yield. In this post I look at something completely different &#8211; the much lower yielding, but much faster-growing dividend stock of Walgreen Co. [[WAG]], the largest drugstore chain in the United States: [...]]]></description>
		<wfw:commentRss>http://dividendstocks4income.com/2010/07/04/dividend-stock-bargain-2-a-top-drugstore-chain-at-a-discount/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grantham: High-quality stocks still relatively cheap</title>
		<link>http://dividendstocks4income.com/2010/01/27/grantham-high-quality-stocks-still-relatively-cheap/</link>
		<comments>http://dividendstocks4income.com/2010/01/27/grantham-high-quality-stocks-still-relatively-cheap/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 23:30:48 +0000</pubDate>
		<dc:creator>rpell</dc:creator>
				<category><![CDATA[Dividend Aristocrats]]></category>
		<category><![CDATA[Dividend Growth Stocks]]></category>
		<category><![CDATA[General Stock Market]]></category>
		<category><![CDATA[Abbott Labs]]></category>
		<category><![CDATA[ABT]]></category>
		<category><![CDATA[Grantham]]></category>
		<category><![CDATA[Grantham Portfolio]]></category>
		<category><![CDATA[Grantham Top Holdings]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Jeremy Grantham]]></category>
		<category><![CDATA[JNJ]]></category>
		<category><![CDATA[Johnson & Johnson]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[PEP]]></category>
		<category><![CDATA[Pepsico]]></category>
		<category><![CDATA[PFE]]></category>
		<category><![CDATA[Pfizer]]></category>
		<category><![CDATA[Wal-Mart Stores]]></category>
		<category><![CDATA[WMT]]></category>

		<guid isPermaLink="false">http://dividendstocks4income.com/?p=152</guid>
		<description><![CDATA[It&#8217;s always interesting to read Jeremy Grantham&#8217;s latest thoughts on the market. In his just published Q4 2009 letter (embedded below) he reiterates his view that the market, as represented by the S&#038;P 500, is worth only 850 and that any advance from current levels will make it &#8220;seriously overpriced.&#8221; Still, he says, the high-quality [...]]]></description>
		<wfw:commentRss>http://dividendstocks4income.com/2010/01/27/grantham-high-quality-stocks-still-relatively-cheap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cramer vs. Cramer on Lockheed Martin &#8211; A &#8220;Buy&#8221; or &#8220;Sell! Sell! Sell!&#8221;?</title>
		<link>http://dividendstocks4income.com/2009/11/05/cramer-vs-cramer-on-lockheed-martin-a-buy-or-sell-sell-sell/</link>
		<comments>http://dividendstocks4income.com/2009/11/05/cramer-vs-cramer-on-lockheed-martin-a-buy-or-sell-sell-sell/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 05:04:45 +0000</pubDate>
		<dc:creator>rpell</dc:creator>
				<category><![CDATA[Dividend Growth Stocks]]></category>
		<category><![CDATA[Stock Analysis]]></category>
		<category><![CDATA[BA]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[GD]]></category>
		<category><![CDATA[General Dynamics]]></category>
		<category><![CDATA[Jim Cramer]]></category>
		<category><![CDATA[LMT]]></category>
		<category><![CDATA[Lockheed Martin]]></category>
		<category><![CDATA[Mad Money]]></category>
		<category><![CDATA[NOC]]></category>
		<category><![CDATA[Northrop Grumman]]></category>
		<category><![CDATA[Raytheon]]></category>
		<category><![CDATA[RTN]]></category>

		<guid isPermaLink="false">http://dividendstocks4income.com/?p=128</guid>
		<description><![CDATA[A while back I posted an example of how money managers can be hazardous to your financial health. Now Jim Cramer, host of CNBC&#8217;s Mad Money, has provided us with a more recent example of how blindly following financial &#8220;experts&#8221; can prove costly (and confusing). In this case it involves his recommendation(s) on Lockheed Martin [...]]]></description>
		<wfw:commentRss>http://dividendstocks4income.com/2009/11/05/cramer-vs-cramer-on-lockheed-martin-a-buy-or-sell-sell-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The top U.S. dividend stocks: Which are the best values now?</title>
		<link>http://dividendstocks4income.com/2009/10/11/the-top-us-dividend-stocks-which-are-the-best-values-now/</link>
		<comments>http://dividendstocks4income.com/2009/10/11/the-top-us-dividend-stocks-which-are-the-best-values-now/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 16:41:42 +0000</pubDate>
		<dc:creator>rpell</dc:creator>
				<category><![CDATA[Dividend Aristocrats]]></category>
		<category><![CDATA[Dividend Growth Stocks]]></category>
		<category><![CDATA[Stock Analysis]]></category>
		<category><![CDATA[3M]]></category>
		<category><![CDATA[Abbott Laboratories]]></category>
		<category><![CDATA[ABT]]></category>
		<category><![CDATA[ADP]]></category>
		<category><![CDATA[Automatic Data Processing]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[DCF Fair Value]]></category>
		<category><![CDATA[Dividends Value]]></category>
		<category><![CDATA[Emerson Electric]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[Genuine Parts]]></category>
		<category><![CDATA[GPC]]></category>
		<category><![CDATA[Graham Intrinsic Value]]></category>
		<category><![CDATA[Graham Investor]]></category>
		<category><![CDATA[iStockResearch]]></category>
		<category><![CDATA[JNJ]]></category>
		<category><![CDATA[Johnson & Johnson]]></category>
		<category><![CDATA[KO]]></category>
		<category><![CDATA[Linear Regression Trendline]]></category>
		<category><![CDATA[MCD]]></category>
		<category><![CDATA[McDonald's]]></category>
		<category><![CDATA[MMM]]></category>
		<category><![CDATA[Nucor]]></category>
		<category><![CDATA[NUE]]></category>
		<category><![CDATA[Ockham Research]]></category>
		<category><![CDATA[PEG Value]]></category>
		<category><![CDATA[PEP]]></category>
		<category><![CDATA[Pepsico]]></category>
		<category><![CDATA[PG]]></category>
		<category><![CDATA[Procter & Gamble]]></category>
		<category><![CDATA[Sysco]]></category>
		<category><![CDATA[SYY]]></category>
		<category><![CDATA[U.S. Dividend Stocks]]></category>
		<category><![CDATA[United Technologies]]></category>
		<category><![CDATA[UTX]]></category>
		<category><![CDATA[Wal-Mart]]></category>
		<category><![CDATA[WMT]]></category>

		<guid isPermaLink="false">http://dividendstocks4income.com/?p=126</guid>
		<description><![CDATA[A recent post at the dividend investing blog Dividends Value lists the author&#8217;s choices for the 10 Best U.S. Dividend Stocks. Not surprisingly these include such stellar dividend payers as Johnson &#038; Johnson, Procter &#038; Gamble, 3M and Abbott Laboratories to name a few, as well as four honorable mentions. The post goes on to [...]]]></description>
		<wfw:commentRss>http://dividendstocks4income.com/2009/10/11/the-top-us-dividend-stocks-which-are-the-best-values-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three stocks that just took a dividend hike</title>
		<link>http://dividendstocks4income.com/2009/03/27/three-stocks-that-just-took-a-dividend-hike/</link>
		<comments>http://dividendstocks4income.com/2009/03/27/three-stocks-that-just-took-a-dividend-hike/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 03:23:36 +0000</pubDate>
		<dc:creator>rpell</dc:creator>
				<category><![CDATA[Dividend Growth Stocks]]></category>
		<category><![CDATA[Stock Analysis]]></category>
		<category><![CDATA[Annaly Capital Management]]></category>
		<category><![CDATA[Dividends Value]]></category>
		<category><![CDATA[Hatteras Financial]]></category>
		<category><![CDATA[HTS]]></category>
		<category><![CDATA[mortgage REIT]]></category>
		<category><![CDATA[mREIT]]></category>
		<category><![CDATA[NLY]]></category>
		<category><![CDATA[PBG]]></category>
		<category><![CDATA[Pepsi Bottling Group]]></category>
		<category><![CDATA[Raytheon]]></category>
		<category><![CDATA[RTN]]></category>

		<guid isPermaLink="false">http://dividendstocks4income.com/?p=88</guid>
		<description><![CDATA[Dividends Value notes three companies that raised their dividends this week &#8211; one of them a financial! Here&#8217;s my quick take on the three dividend stocks mentioned (the stars represent Dividendinvestor.com&#8217;s star ranking system &#8211; three stars are five years of consecutive dividend increases, four stars are ten, and five stars are 20): Hatteras Financial [...]]]></description>
		<wfw:commentRss>http://dividendstocks4income.com/2009/03/27/three-stocks-that-just-took-a-dividend-hike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forbes: 6 dividend stocks that pay</title>
		<link>http://dividendstocks4income.com/2009/03/25/forbes-6-dividend-stocks-that-pay/</link>
		<comments>http://dividendstocks4income.com/2009/03/25/forbes-6-dividend-stocks-that-pay/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 03:40:18 +0000</pubDate>
		<dc:creator>rpell</dc:creator>
				<category><![CDATA[Dividend Growth Stocks]]></category>
		<category><![CDATA[Stock Analysis]]></category>
		<category><![CDATA[Bank of New York Mellon]]></category>
		<category><![CDATA[BAX]]></category>
		<category><![CDATA[Baxter International]]></category>
		<category><![CDATA[BK]]></category>
		<category><![CDATA[CB]]></category>
		<category><![CDATA[Chubb]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Heinz]]></category>
		<category><![CDATA[HNZ]]></category>
		<category><![CDATA[JPM]]></category>
		<category><![CDATA[JPMorgan Chase]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[Paul Davis]]></category>
		<category><![CDATA[Schwab Dividend Equity]]></category>
		<category><![CDATA[SWDSX]]></category>

		<guid isPermaLink="false">http://dividendstocks4income.com/?p=86</guid>
		<description><![CDATA[In its April issue, Forbes highlights some dividend stock picks of Paul Davis, co-manager of the Schwab Dividend Equity fund. Surprisingly (or maybe not) he&#8217;s willing to buy into &#8211; or hold onto &#8211; stocks of companies that have cut their dividends. His thinking? In these especially tough times a dividend cut today may mean [...]]]></description>
		<wfw:commentRss>http://dividendstocks4income.com/2009/03/25/forbes-6-dividend-stocks-that-pay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nine future dividend growth stocks</title>
		<link>http://dividendstocks4income.com/2009/03/23/nine-future-dividend-growth-stocks/</link>
		<comments>http://dividendstocks4income.com/2009/03/23/nine-future-dividend-growth-stocks/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 03:34:33 +0000</pubDate>
		<dc:creator>rpell</dc:creator>
				<category><![CDATA[Dividend Growth Stocks]]></category>
		<category><![CDATA[Stock Analysis]]></category>
		<category><![CDATA[ADI]]></category>
		<category><![CDATA[Analog Devices]]></category>
		<category><![CDATA[BDX]]></category>
		<category><![CDATA[Becton Dickinson]]></category>
		<category><![CDATA[Campbell Soup]]></category>
		<category><![CDATA[CME]]></category>
		<category><![CDATA[CME Group]]></category>
		<category><![CDATA[CPB]]></category>
		<category><![CDATA[Dividend Tree]]></category>
		<category><![CDATA[INTC]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Linear Technology]]></category>
		<category><![CDATA[LLTC]]></category>
		<category><![CDATA[QCOM]]></category>
		<category><![CDATA[Qualcomm]]></category>
		<category><![CDATA[T. Rowe Price Group]]></category>
		<category><![CDATA[TROW]]></category>
		<category><![CDATA[Waste Management]]></category>
		<category><![CDATA[WMI]]></category>

		<guid isPermaLink="false">http://dividendstocks4income.com/?p=84</guid>
		<description><![CDATA[As a dividend investor, I often focus on companies that have a demonstrated history of dividend growth, like the Dividend Aristocrats. As wonderful as many of these investments are, and may continue to be, I often wonder which companies will join that elite group in the next ten, twenty or thirty years? Dividend Tree was [...]]]></description>
		<wfw:commentRss>http://dividendstocks4income.com/2009/03/23/nine-future-dividend-growth-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten high-quality dividend stocks for the next 5 years</title>
		<link>http://dividendstocks4income.com/2009/03/21/ten-high-quality-dividend-stocks-for-the-next-5-years/</link>
		<comments>http://dividendstocks4income.com/2009/03/21/ten-high-quality-dividend-stocks-for-the-next-5-years/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 19:31:25 +0000</pubDate>
		<dc:creator>rpell</dc:creator>
				<category><![CDATA[Dividend Aristocrats]]></category>
		<category><![CDATA[Dividend Growth Stocks]]></category>
		<category><![CDATA[Stock Analysis]]></category>
		<category><![CDATA[Abbott Laboratories]]></category>
		<category><![CDATA[ABT]]></category>
		<category><![CDATA[Altria Group]]></category>
		<category><![CDATA[CL]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[Colgate-Palmolive]]></category>
		<category><![CDATA[Dividend Aristocrat]]></category>
		<category><![CDATA[Dividendinvestor.com]]></category>
		<category><![CDATA[Emerson Electric]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[IQ Trends]]></category>
		<category><![CDATA[JNJ]]></category>
		<category><![CDATA[Johnson & Johnson]]></category>
		<category><![CDATA[KO]]></category>
		<category><![CDATA[MO]]></category>
		<category><![CDATA[Molson Coors]]></category>
		<category><![CDATA[Philip Morris]]></category>
		<category><![CDATA[Philip Morris International]]></category>
		<category><![CDATA[PM]]></category>
		<category><![CDATA[RAI]]></category>
		<category><![CDATA[Reynolds American]]></category>
		<category><![CDATA[TAP]]></category>
		<category><![CDATA[TheStockAdvisors.com]]></category>
		<category><![CDATA[Timely Ten]]></category>
		<category><![CDATA[Union Pacific]]></category>
		<category><![CDATA[United Technologies Group]]></category>
		<category><![CDATA[UNP]]></category>
		<category><![CDATA[UTX]]></category>

		<guid isPermaLink="false">http://dividendstocks4income.com/?p=82</guid>
		<description><![CDATA[In an article just posted at TheStockAdvisors.com, investment advisory service IQ Trends offers a look at its current &#8220;Timely Ten&#8221; high-quality dividend-paying stocks. According to IQ Trends, these are &#8220;undervalued&#8221; stocks offering good long-term dividend growth, an S&#38;P dividend and earnings quality rating of A- or better, and low debt and payout ratios, as well [...]]]></description>
		<wfw:commentRss>http://dividendstocks4income.com/2009/03/21/ten-high-quality-dividend-stocks-for-the-next-5-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

